List of Important SAP SD Tables (Sales and Distribution).
In the beginning, you will find the main SAP SD Tables for Customer and Material Master Data.
The next part covers the Sales and Distribution Tables for Sales Document, Delivery, Billing, Shipping and Pricing Tables related to SAP SD Module.
The last part will list some useful Tables for SAP SD.
Table of Contents
Let’s start within the Sales and Distribution Tables with Customer Tables in SAP SD.
Note that the main tables for a customer in SAP SD is KNA1.
A Customer in SAP SD is identified by KUNNR.
Here the main Customer Tables in SAP SD:
Delivery Doc. Tables | DESCRIPTION |
---|---|
KNA1 | Customer Master: General Data |
KNB1 | Customer Master: Company Code Data |
KNB4 | Customer Payment History |
KNB5 | Customer Master: Dunning data |
KNBK | Customer Master: Bank Details |
KNBW | Customer Master: Wwithholding tax types |
KNKA | Customer Master: Credit Mgmt. |
KNKK | Customer Master: Credit Control Area Data : credit limits |
KNVA | Customer Master: Loading/Unloading Points |
KNVD | Customer Master: Record sales request form/documents |
KNVH | Customer Hierarchies |
KNVI | Customer Master: Tax Indicator |
KNVK | Customer Master: Contact Partner |
KNVL | Customer Master: Licenses |
KNVP | Customer Master: Partner Functions |
KNVS | Customer Master: Shipping Data |
KNVT | Customer Master: Record Texts for Sales |
KNVV | Customer Master: Sales Data |
KLPA | Customer/Vendor Link |
Check also for SAP SD Customer:
Once Customer is defined, let’s check the list of Sales Documents tables in SAP SD.
The SAP SD Table for Sales Document Header is VBAK. The items details are stored in VBAP.
Check the list of useful related Tables to Sales Document in SAP SD:
SD Sales Tables | DESCRIPTION |
---|---|
VBUK | Header Status and Administrative Data |
VBAK | Sales Document : Header Data |
VBKD | Sales Document : Business Data |
VBUP | Item Status |
VBAP | Sales Document : Item Data |
VBPA | Partners |
VBFA | Document Flow |
VBEP | Sales Document Schedule Line |
VBBE | Sales Requirements: Individual Records |
You may also check
After sending a sales document to the customer comes the Delivery.
The main Tables for Delivery Documents in SAP Sales and Distribution are:
DELIVERY TABLES IN SAP SD | DESCRIPTION |
---|---|
LIPS | Delivery Document item data includes referencing PO |
LIKP | Delivery Document Header data |
Once the delivery is done, a billing document is issued.
Here the list of Billing Document Tables in SAP SD:
BILLING DOC TABLES | DESCRIPTION |
---|---|
VBRK | Billing Document Header |
VBRP | Billing Document Item |
Check more about Billing Document in SAP SD:
Find bellowing the list of Shipping Unit Tables in SAP SD
SHIPPING TABLES IN SAP SD | DESCRIPTION |
---|---|
VTTK | Shipment header |
VTTP | Shipment item |
VTTS | Stage in transport |
VTSP | Stage in transport per shipment item |
VTPA | Shipment partners |
VEKP | Handling Unit : Header Table |
VEPO | Packing: Handling Unit Item : Contents |
Here the list of the most important tables for Pricing in SAP :
SAP Pricing | DESCRIPTION |
---|---|
KOMK | Pricing Communications: Header (Structure) |
KOMP | Pricing Communication: Item (Structure) |
KONV | Conditions: Transaction Data |
KONP | Conditions: Item |
KONH | Conditions: Header |
KOND | SAP Contracts Table in SAP SD |
VEDA | Contract Data |
Here I regrouped some useful when dealing with SAP SD (Sales and Distribution):
October 21, 2018 March 24, 2021
June 17, 2017 January 21, 2022
June 16, 2017 January 21, 2022